Navigation: Home » Lot/Land
Quick Find
Property Type:
For Sale / Rent: Sale
Rent
Country:
State:
City:
Year Range: To
Area(sqft): To
Price (USD): To

Advanced Search
Properties to Buy
Coop
Farm/Ranch (9)
Income/Investment (1269)
Loft
Lot/Land (5994)
Mobile (116)
Multi-Family (300)
Single-Family (15638)
TIC
Condo (803)
Townhome (1613)
Apartment/Flat (80)
Let's See What We Have Here for Sale Let's See What We Have Here
    Property Info+   Price 
 1700 Blue Ridge Land/Lot   1700 Blue Ridge Land/Lot   $2,200,000.00 
 1700 Cedartown Land/Lot   1700 Cedartown Land/Lot   $34,900.00 
 1700 Cleveland Land/Lot   1700 Cleveland Land/Lot   $325,000.00 
 1700 Dawsonville Land/Lot   1700 Dawsonville Land/Lot   $356,500.00 
 1700 Mcdonough Land/Lot   1700 Mcdonough Land/Lot   $195,000.00 
 1800 Canton Land/Lot   1800 Canton Land/Lot   $100,000.00 
 1800 Dallas Land/Lot   1800 Dallas Land/Lot   $192,000.00 
 1800 Douglasville Land/Lot   1800 Douglasville Land/Lot   $650,000.00 
 1800 Douglasville Land/Lot   1800 Douglasville Land/Lot   $650,000.00 
 1865 Senoia Land/Lot   1865 Senoia Land/Lot   $739,000.00 
 1888 Canton Land/Lot   1888 Canton Land/Lot   $200,925.00 
 1898 Hartwell Land/Lot   1898 Hartwell Land/Lot   $89,900.00 
 1899 Powder Springs Land/Lot   1899 Powder Springs Land/Lot   $280,000.00 
 1899 Powder Springs Land/Lot   1899 Powder Springs Land/Lot   $110,000.00 
 1900 Arnoldsville Land/Lot   1900 Arnoldsville Land/Lot   $506,000.00 
 1900 Arnoldsville Land/Lot   1900 Arnoldsville Land/Lot   $506,000.00 
 1900 Canton Land/Lot   1900 Canton Land/Lot   $100,000.00 
 1900 Canton Land/Lot   1900 Canton Land/Lot   $150,000.00 
 1900 Carrollton Land/Lot   1900 Carrollton Land/Lot   $50,600.00 
 1900 Dahlonega Land/Lot   1900 Dahlonega Land/Lot   $335,900.00 
Displaying 1 to 20 (of 5994 Properties) Result Pages:  1  2  3  4  5 ...  [Next >>] 
Login
User Id:
Password:
Remember me