Navigation: Home » Apartment/Flat
Quick Find
Property Type:
For Sale / Rent: Sale
Rent
Country:
State:
City:
Year Range: To
Area(sqft): To
Price (USD): To

Advanced Search
Properties to Buy
Coop
Farm/Ranch (9)
Income/Investment (1269)
Loft
Lot/Land (5994)
Mobile (116)
Multi-Family (300)
Single-Family (15638)
TIC
Condo (803)
Townhome (1613)
Apartment/Flat (80)
Let's See What We Have Here for Sale Let's See What We Have Here
    Property Info+   Price 
 1973 Lower Macungie Township Flat   1973 Lower Macungie Township Flat   $87,900.00 
 2006 Bethlehem Flat   2006 Bethlehem Flat   $169,900.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   500.00EUR 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $450.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   300.00EUR 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   250.00EUR 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $228,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $412,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $228,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $228,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $272,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $288,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $333,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $343,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $355,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $401,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $401,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $401,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $401,000.00 
 2011 Dubrovnik Apartment   2011 Dubrovnik Apartment   $401,000.00 
Displaying 1 to 20 (of 80 Properties) Result Pages:  1  2  3  4  [Next >>] 
Login
User Id:
Password:
Remember me